2-1 WIN | Mar 9 | VS. Indy Eleven | 7:00 PM PT |
1-1 TIE | Mar 16 | VS. Charleston Battery | 7:00 PM PT |
1-0 LOSS | Mar 23 | VS. Phoenix Rising Fc | 7:00 PM PT |
0-3 LOSS | Mar 30 | VS. Las Vegas Lights Fc | 7:00 PM PT |
0-1 LOSS | Apr 6 | VS. Monterey Bay Fc | 7:00 PM PT |
2-3 WIN | Apr 13 | VS. El Paso Locomotive Fc | 6:00 PM PT |
3-1 LOSS | Apr 20 | VS. Detroit City FC | 1:00 PM PT |
0-2 LOSS | Apr 27 | VS. Co. Springs Switchbacks Fc | 7:00 PM PT |
2-2 TIE | May 4 | VS. San Antonio Fc | 5:30 PM PT |
2-1 LOSS | May 11 | VS. New Mexico United | 6:00 PM PT |
2-1 WIN | May 18 | VS. Orange County Sc | 7:00 PM PT |
0-1 WIN | May 24 | VS. Fc Tulsa | 5:30 PM PT |
1-0 LOSS | Jun 1 | VS. Co. Springs Switchbacks Fc | 6:00 PM PT |
1-0 WIN | Jun 8 | VS. Tampa Bay Rowdies | 7:00 PM PT |
2-3 WIN | Jun 15 | VS. Sacramento Republic | 8:00 PM PT |
2-1 WIN | Jun 19 | VS. El Paso Locomotive Fc | 7:00 PM PT |
2-1 Loss | Jun 22 | VS. Monterey Bay Fc | 3:00 PM PT |
0-2 WIN | Jun 29 | VS. Orange County Sc | 7:00 PM PT |
1-0 WIN | Jul 6 | VS. Louisville City Fc | 7:00 PM PT |
0-5 LOSS | Jul 13 | VS. Pittsburgh Riverhounds | 4:00 PM PT |
5-2 LOSS | Jul 21 | VS. Sacramento Republic | 1:00 PM PT |
1-2 WIN | Jul 27 | VS. Miami Fc | 4:00 PM PT |
3-1 WIN | Aug 10 | VS. Loudoun United Fc | 7:00 PM PT |
1-1 TIE | Aug 17 | VS. Rhode Island Fc | 4:30 PM PT |
1-1 TIE | Aug 24 | VS. Memphis 901 Fc | 7:00 PM PT |
1-0 WIN | Aug 31 | VS. New Mexico United | 3:00 PM PT |
5-0 LOSS | Sep 7 | VS. North Carolina Fc | 4:30 PM PT |
0-1 LOSS | Sep 14 | VS. San Antonio Fc | 7:00 PM PT |
2-0 LOSS | Sep 21 | VS. Hartford Athletic | 4:00 PM PT |
0-1 LOSS | Sep 29 | VS. Fc Tulsa | 3:00 PM PT |
1-1 TIE | Oct 5 | VS. Memphis 901 Fc | 5:00 PM PT |
Tickets | Oct 12 | VS. Phoenix Rising Fc | 7:00 PM PT |
Away | Oct 19 | VS. Las Vegas Lights Fc | 7:30 PM PT |
Tickets | Oct 26 | VS. Birmingham Legion Fc | 7:00 PM PT |
(TIMES AND DATES SUBJECT TO CHANGE)