

WATCH ALL HOME GAMES HERE!
Home | AUG 26 | UCSF Benioff Children’s Hospital Training Facility (Email info@rootssc.com for access) | VS. East County Revolution | 6 – 0 WIN |
Home | SEP 09 | UCSF Benioff Children’s Hospital Training Facility (Email info@rootssc.com for access) | VS. CD Oakland | 6 – 0 WIN |
Home | SEP 16 | UCSF Benioff Children’s Hospital Training Facility (Email info@rootssc.com for access) | VS. Cruizers FC | 3 – 1 WIN |
home | SEP 23 | UCSF Benioff Children’s Hospital Training Facility (Email info@rootssc.com for access) | VS. Valley 559 | 2:00 PM PT |
away | OCT 01 | Holy Rosary Field, Hilmar | VS. Acoreano Sport | 5:00 PM PT |
away | OCT 08 | Heritage High School, Brentwood | VS. East County Revolution | 4:00 PM PT |
home | OCT 14 | UCSF Benioff Children’s Hospital Training Facility (Email info@rootssc.com for access) | VS. Acoreano Sport | 2:00 PM PT |
away | OCT 21 | Keith Tice Park, Fresno | VS. Valley 559 | 7:00 PM PT |
away | OCT 28 | Skyline High School, Oakland | VS. CD Oakland | 6:00 PM PT |
home | NOV 04 | UCSF Benioff Children’s Hospital Training Facility (Email info@rootssc.com for access) | VS. Cruizers FC2:00 PM PT |
|
Please email info@rootssc.com for a free invitation to attend Fall UPSL home games.
Stay Up to Date with 51O
Oakland Roots, Oakland Soul, and Project 51O Sign Partnership with MEYBA
Project 51O, SoulFounded in 2019, the concept of Project 51O is based on Project 40, a Nike-sponsored program from 1997-2005. Project 40 sought to develop the U.S. national team player pool and helped future stars Tim Howard, Demarcus Beasley, and Carlos Bocanegra grow during the early stages of their soccer careers. Project 51O will mirror parts of that development program, but with a community-based twist.
The name 51O is partly inspired by Oakland’s 510 area code, although features the letter O in place of the number 0 to stand for “Oakland”.
